Newsletter 5783 2022 2023
Catch up on our newsletters
5783 2022 - 2023
- 2022 12 23 Parshat Miketz
- 2022 12 03 Parshat Vayeitzei
- 2022 11 26 Parshat Toldot
- 2022 11 19 Parshat Chayei Sarah
- 2022 11 12 Parshat Vayeira
- 2022 11 05 Parshat Lech Lecha
- 2022 10 29 Parshat Noach
- 2022 10 21 Parshat Bereshit
- 2022 10 08 Parshat Ha'Azinu
- 2022 10 01 Parshat Vayelach
- 2022 09 24 Parshat Nitzavim
- 2022 09 17 Parshat Ki Tavo
- 2022 09 10 Parshat Ki Teitzei
- 2022 09 03 Parshat Shoftim
- 2022 08 27 Parshat Re'eh
- 2022 08 20 Parshat Ekev
- 2022 08 13 Parshat Va'Etchanan
- 2022 08 06 Parshat Devarim
- 2022 07 30 Parshat Matot - Massei
- 2022 07 23 Parshat Pinchas
- 2022 07 16 Parshat Balak
- 2022 07 09 Parshat Chukat
- 2022 07 02 Parshat Korach
- 2022 06 25 Parshat Shelach
- 2022 06 18 Parshat Behaalotcha
- 2022 06 11 Parshat Naso
- 2022 06 04 Parshat Bamidbar Shavuot
Sun, 19 January 2025
19 Teves 5785
Membership Available
This week's Torah portion is Parshas Vaera
Candle Lighting
Friday, Jan 24, 8:22pm |
Havdalah
Motzei Shabbos, Jan 25, 9:25pm |
.
Today's Calendar
: 8:30am |
: 7:30pm |
Tomorrow's Calendar
: 6:30am |
: 7:30pm |
Sun, 19 January 2025 19 Teves 5785
SOUTH CAULFIELD HEBREW CONGREGATION, 47 LEOPOLD STREET, CAULFIELD SOUTH, VIC, 3162, AUSTRALIA(03) 9578 5922OFFICE@SCHC.ORG.AU
Office Hours:
Monday: 10.30am-2.00pm, Tuesday: 10.30am-2.00pm, Wednesday Closed , Thursday: 10.30am-2.30pm, Friday: 10.30am-2.00pm
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud